PRODUCTS
Wire & Cable, Cable Accessories, Telecom Accessories, Energy Saving Lamp(CFL)...
KT0104 WIND POWER WIRE
 
View Larger
KT0104 WIND POWER WIRE
 
Standard Flex Wind Power Cable
  KT0104            
Applications
Wind Power Cable is used in wind turbine applications
Construction
Conductor 4 Bare Copper Conductors     
Insulation (Inner) PVC         
Insulation (Outer) Nylon        
Fillers Solid PVC Filler       
Wrap Nylon Spun Tape, 25% overlap     
Shield Tinned Copper Braid, 85% Coverage    
Jacket PVC with Separator Tape    
             
 Features
WTTC 1000 Volts          
TC-ER 600 Volts           
Max. Temperature: 90°C        
             
Types
Part Number AWG Size No. of 
Cond.
Conductor 
Stranding
Nom. 
O.D. (in)
Jacket 
Thickness
Nom. O.D. 
of Cable (in)
AWC-59977 18 4 16/30 0.088 0.05 0.320 ± 0.012
AWC-59976 16 4 26/30 0.1 0.05 0.348 ± 0.012
AWC-59975 14 4 41/30 0.116 0.05 0.388 ± 0.012
AWC-59974 12 4 65/30 0.132 0.05 0.427 ± 0.015
AWC-59973 10 4 105/30 0.174 0.065 0.558 ± 0.020
AWC-59972 8 4 7x19/29 0.242 0.065 0.722 ± 0.025
AWC-59971 6 4 7x38/30 0.294 0.09 0.898 ± 0.030
AWC-59970 4 4 7x60/30 0.361 0.09 1.059 ± 0.040
AWC-59969 2 4 19x35/30 0.429 0.09 1.224 ± 0.050
AWC-59986 18 4 16/30 0.088 0.05 0.345 ± 0.012
AWC-59985 16 4 26/30 0.1 0.05 0.373 ± 0.012
AWC-59984 14 4 41/30 0.116 0.05 0.413 ± 0.015
AWC-59983 12 4 65/30 0.132 0.05 0.458 ± 0.015
AWC-59982 10 4 105/30 0.174 0.065 0.591 ± 0.020
AWC-59981 8 4 7x19/29 0.242 0.065 0.755 ± 0.025
AWC-59980 6 4 7x38/30 0.294 0.09 0.931 ± 0.030
AWC-59979 4 4 7x60/30 0.361 0.09 1.092 ± 0.040
AWC-59978 2 4 19x35/30 0.429 0.09 1.246 ± 0.050
             
Google Translate
Copyright © 2011 KINGTONE ELECTRONICS CO.,LTD. All rights reserved. Powered by Hi-eweb.com
Products: Coaxial cable manufacturer, Power cable manufacturer, Solar panel manufacturer, RG59 with power cable, utp cat5e