PRODUCTS
Wire & Cable, Cable Accessories, Telecom Accessories, Energy Saving Lamp(CFL)...
Z-FLEX20276 PVC flexible control cable for drag chain without screen
 
View Larger
Z-FLEX20276 PVC flexible control cable for drag chain without screen
 
 Z-FLEX20276 PVC flexible control                            
cable for drag chain without screen
▉ Application
This cable apply to drag chain and general line control of 
low voltage control system.It has ideal outside diameter 
and apply to smaller bending radius for drag chain.
It apply to line control system with less interference.  
▉ Cable Construction
Conductor:high bending strength ultra-fine stranded copper 
                  conductor;accroding to IEC60228 Class5
Insulation: PVC mixture insulation,color according to DIN 47100
Jacket:high abrasion resistant PVC jacket
▉ Product Feature
This product meets the requirements of UL758 style 2464
Fire resistance meets VW-1&FT1&IEC60332-1
oil and abrasion resistant
▉ Cross Section
▉ Technical data
Temperature range Bend: -5℃ to 80℃
Static:-40℃ to 80℃
Rated voltage UL/CSA    300V
 IEC/VDE   ≤0.5mm²;300/300V
                  ≥0.5mm²;300/500V
Insulation resistance 20℃≥10M ohm/km
Min bending radius Fixed:O.D was less than 12mm 5D(D=cable diameter)
O.D was more than 12mm 7.5D(D=cable diameter)
MovingO.D was less than 12mm 7.5D(D=cable diameter)
O.D was more than 12mm 10D(D=cable diameter)
▉ Product List
Item No. Spec.(core*Nominal cross-section) mm² Nominal 
OD(mm)
Copper.weight approx (kg/km) Weight approx(kg/km)
7145200 2*0.25 4.2 4.6 23
7145201 3*0.25 4.4 6.9 28
7145202 4*0.25 4.7 9.3 33
7145203 6*0.25 5.5 13.9 44
7145204 8*0.25 6.2 18.5 55
7145205 10*0.25 6.7 23.1 64
7145206 12*0.25 6.9 27.8 73
7145207 14*0.25 7.2 32.4 82
7145208 18*0.25 8 41.6 100
7145209 20*0.25 8.3 46.3 109
7145210 24*0.25 9.5 55.5 134
7145211 30*0.25 10 69.4 160
7145212 40*0.25 11.1 92.5 203
7145213 2*0.34 4.4 6.3 27
7145214 3*0.34 4.6 9.4 34
7145215 4*0.34 5 12.6 39
7145216 6*0.34 5.8 18.8 53
7145217 8*0.34 6.6 25.1 65
7145218 10*0.34 7.1 31.4 77
7145219 12*0.34 7.3 37.7 88
7145220 14*0.34 7.7 44 99
7145221 18*0.34 8.5 56.5 121
7145222 20*0.34 8.9 62.8 133
7145223 24*0.34 10.1 75.3 162
7145224 30*0.34 10.7 94.2 194
7145225 40*0.34 11.9 125.6 248
7145226 2*0.50 5 9.5 34
7145227 3*0.50 5.2 14.3 43
7145228 4*0.50 5.6 19 52
7145229 6*0.50 6.6 28.6 71
▉ Product List
Item No. Spec.(core*Nominal cross-section) mm² Nominal 
OD(mm)
Copper.weight approx (kg/km) Weight approx(kg/km)
7145230 8*0.50 7.6 38.1 88
7145231 10*0.50 8.2 47.6 105
7145232 12*0.50 8.5 57.1 121
7145233 14*0.50 8.9 66.6 137
7145234 18*0.50 9.9 85.7 169
7145235 20*0.50 10.4 95.2 186
7145236 24*0.50 11.8 114.2 227
7145237 30*0.50 12.4 142.8 273
7145238 40*0.50 13.9 190.4 352
7145239 2*0.75 5.4 14.3 42
7145240 3*0.75 5.7 21.4 55
7145241 4*0.75 6.2 28.6 66
7145242 6*0.75 7.3 42.8 91
7145243 10*0.75 9.1 71.4 138
7145244 12*0.75 9.4 85.7 160
7145245 20*0.75 11.8 142.8 258
7145246 24*0.75 13.1 171.3 302
7145247 30*0.75 13.9 214.1 367
7145248 2*1.0 5.9 18.8 51
7145249 3*1.0 6.3 28.2 67
7145250 4*1.0 6.8 37.6 82
7145251 6*1.0 8 56.4 114
7145252 10*1.0 10.4 94 181
7145253 12*1.0 10.8 112.8 211
7145254 20*1.0 13.2 188 328
7145255 24*1.0 15.1 225.6 400
7145256 30*1.0 15.9 282 485
7145257 2*1.5 6.7 27.5 67
7145258 3*1.5 7.1 41.3 88
7145259 4*1.5 7.7 55.1 113
7145260 6*1.5 9.5 82.6 162
7145261 10*1.5 12 137.7 248
7145262 12*1.5 12.8 165.2 300
7145263 20*1.5 15.7 275.4 467
7145264 24*1.5 17.4 330.5 551
7145265 30*1.5 18.4 413.1 672
▉ Order Informations
Marking KING-TONE  Z-FLEX20276 PVC flexible control cable 
for drag chain without screen XXXFT/M
Package 100M/Reel, 300M/Wooden Spool
Delivery time Normally 25 days after received the deposit.
Google Translate
Copyright © 2011 KINGTONE ELECTRONICS CO.,LTD. All rights reserved. Powered by Hi-eweb.com
Products: Coaxial cable manufacturer, Power cable manufacturer, Solar panel manufacturer, RG59 with power cable, utp cat5e